Informationen: https://www.sigma-foto.de/kameras/spiegellose-systemkameras/fp-l/fp-l/
Product name | SIGMA fp L | SIGMA fp | ||||
Format | Type | Interchangeable-lens Mirrorless Type Digital Camera | ||||
Memory Media | SD, SDHC, SDXC memory card (UHS-Ⅱ supported) , Portable SSD (USB 3.0 connection, USB bus power supported) | |||||
Lens Mount | L-Mount | |||||
Image Sensor | Type | 35 mm full-frame (36.0 mm x 24.0 mm) Back-illuminated Bayer CMOS sensor | 35 mm full-frame (35.9 mm x 23.9 mm) Back-illuminated Bayer CMOS sensor | |||
Camera Effective Pixels / Total Pixels | Approx. 61 MP / Approx. 62.4 MP | Approx. 24.6 MP / Approx. 25.3 MP | ||||
Aspect Ratio | 3:2 | |||||
Color Filter System | RGB Primary color filter | |||||
Still Image File Format | Lossless compression RAW(DNG) data 12 bit,14 bit / JPEG(Exif2.3), RAW(DNG)+JPEG:recording is possible | |||||
Image Aspect Ratio | [21:9] / [16:9] / [3:2] / [A Size (√2:1) ] / [4:3] / [7:6] / [1:1] | |||||
File Size | RAW | 9.5K | 9,520 x 6,328 | HIGH | 6,000 x4,000 (3,840 x 2,560) *() In DC Crop Mode | |
6.2K | 6,240 x 4,144 | LOW | 3,008 x 2,000 (1,920 x 1,280) | |||
4.8K | 4,768 x 3,168 | |||||
UHD | 3,840 x 2,552 | |||||
FHD | 1,920 x 1,280 | |||||
JPEG | [21:9] | 9.5K | 9,520 x 4,080 | HIGH | 6,000 x 2,576 (3,840 x 1,648) | |
6.2K | 6,240 x 2,672 | MED | 4,240 x 1,824 (2,736 x 1,168) | |||
4.8K | 4,768 x 2,040 | LOW | 3,008 x 1,288 (1,920 x 824) | |||
UHD | 3,840 x 1,648 | |||||
FHD | 1,920 x 824 | |||||
[16:9] | 9.5K | 9,520 x 5,352 | HIGH | 6,000 x 3,376 (3,840 x 2,160) | ||
6.2K | 6,240 x 3,512 | MED | 4,240 x 2,392 (2,736 x 1,536) | |||
4.8K | 4,768 x 2,680 | LOW | 3,008 x 1,688 (1,920 x 1,080) | |||
UHD | 3,840 x 2,160 | |||||
FHD | 1,920 x 1,080 | |||||
[3:2] | 9.5K | 9,520 x 6,328 | HIGH | 6,000 x 4,000 (3,840 x 2,560) | ||
6.2K | 6,240 x 4,144 | MED | 4,240 x 2,832 (2,736 x 1,824) | |||
4.8K | 4,768 x 3,168 | LOW | 3,008 x 2,000 (1,920 x 1,280) | |||
UHD | 3,840 x 2,552 | |||||
FHD | 1,920 x 1,280 | |||||
[A Size (√2:1) ] | 9.5K | 8,944 x 6,328 | HIGH | 5,664 x 4,000 (3,616 x 2,560) | ||
6.2K | 5,856 x 4,144 | MED | 4,000 x 2,832 (2,560 x 1,824) | |||
4.8K | 4,480 x 3,168 | LOW | 2,832 x 2,000 (1,808 x 1,280) | |||
UHD | 3,616 x 2,552 | |||||
FHD | 1,808 x 1,280 | |||||
[4:3] | 9.5K | 8,432 x 6,328 | HIGH | 5,344 x 4,000 (3,408 x 2,560) | ||
6.2K | 5,520 x 4,144 | MED | 3,776 x 2,832 (2,416 x 1,824) | |||
4.8K | 4,224 x 3,168 | LOW | 2,672 x 2,000 (1,712 x 1,280) | |||
UHD | 3,408 x 2,552 | |||||
FHD | 1,696 x 1,280 | |||||
[7:6] | 9.5K | 7,856 x 6,328 | HIGH | 4,960 x 4,000 (3,184 x 2,560) | ||
6.2K | 5,152 x 4,144 | MED | 3,520 x 2,832 (2,272 x 1,824) | |||
4.8K | 3,920 x 3,168 | LOW | 2,480 x 2,000 (1,584 x 1,280) | |||
UHD | 3,168 x 2,552 | |||||
FHD | 1,584 x 1,280 | |||||
[1:1] | 9.5K | 6,328 x 6,328 | HIGH | 4,000 x 4,000 (2,560 x 2,560) | ||
6.2K | 4,144 x 4,144 | MED | 2,832 x 2,832 (1,824 x 1,824) | |||
4.8K | 3,168 x 3,168 | LOW | 2,000 x 2,000 (1,280 x 1,280) | |||
UHD | 2,552 x 2,552 | |||||
FHD | 1,280 x 1,280 | |||||
* When a DC lens is attached, it can be used with a recording pixel count of 6.2K or less. | ||||||
Crop | Equivalent to approx.1.5 to 5 times the focal length of the lens (for 35 mm cameras) | Equivalent to approx.1.5times the focal length of the lens (for 35 mm cameras) | ||||
Color Space | sRGB, Adobe RGB | |||||
Movie Recording Format | Camera Internal Record | Movie Format | CinemaDNG(8 bit, 10 bit, 12 bit)/ MOV:H.264 (ALL-I, GOP) | |||
Audio Format | Linear PCM (2 ch 48 kHz / 16 bit) | |||||
Record Format / Frame rate | 3,840 x 2,160 (UHD 4K) / 23.98 p, 24 p, 25 p, 29.97 p 1,920 x 1,080 (FHD) / 23.98 p, 24 p, 25 p, 29.97 p, 48 p, 50 p, 59.94 p, 100 p*, 119.88 p* * Automatic crop zoom setting is x1.67 |
3,840 x 2,160 (UHD 4K) / 23.98 p, 24 p, 25 p, 29.97 p 1,920 x 1,080 (FHD) / 23.98 p, 24 p, 25 p, 29.97 p, 48 p, 50 p, 59.94 p, 100 p, 119.88 p |
||||
Continuous Shooting Enable Time |
Up to 2 hours | |||||
Cinema DNG Memory Media Limitation | SD Card (UHS-II) : UHD 8 bit 25 p or less, FHD 12 bit 59.94 p or less Portable SSD : UHD 12 bit 29.97 p or less, FHD 12 bit 100 p or less, FHD 8 bit 119.88 p or less |
|||||
HDMI External Output | Movie Format | 4:2:2 8 bit 12 bit RAW :External recorder record : ATOMOS Ninja V, Blackmagic Video Assist 12G supported |
||||
Audio Format | Linear PCM (2 ch 48 kHz/16 bit) | |||||
Record Format / Frame Rate | 4,096 x 2,160 (DCI 4K) / 24 p ※Only for RAW output 3,840 x 2,160 (UHD 4K) / 23.98 p, 24 p, 25 p, 29.97 p 1,920 x 1,080 (FHD) / 23.98 p, 24 p, 25 p, 29.97 p, 48 p, 50 p, 59.94 p, 100 p*, 119.88 p* * Automatic crop zoom setting is x1.67 |
4,096 x 2,160 (DCI 4K) / 24 p * Only for RAW output 3,840 x 2,160 (UHD 4K) / 23.98 p, 24 p, 25 p, 29.97 p 1,920 x 1,080 (FHD) / 23.98 p, 24 p, 25 p, 29.97 p, 48 p, 50 p, 59.94 p, 100 p, 119.88 p |
||||
Focus | AF System / Focus Mode | Image plane phase-difference AF + Contrast detection system, Single AF, Continuous AF (with moving object prediction function), Manual Focus | Contrast detection system, Single AF, Continuous AF (with moving object prediction function), Manual Focus | |||
AF Sensitivity Range / AF Mode | -5 to 18 EV (F1.4:ISO 100) / Auto, 49-point selection mode, Free Move mode, Face/Eye Detection AF mode, Tracking AF mode | |||||
AF Lock | Half-press the shutter button, or press the AEL button (setting change required) | |||||
Other Focus Functions | AF+MF, MF Assist, MF Guide, Focus Peaking, Release Focus Function, AF-ON, Quick AF, Pre-AF, AF during Image Magnification | |||||
Exposure Control | Metering System | Evaluative, Spot, Center Weighted Average | ||||
Metering Range | -5 to 18 EV (50 mm F1.4:ISO 100) | -5 to 18 EV (50 mm F1.4:ISO 100) | ||||
Still Image Shooting Mode | (P) Program AE (Program Shift capable), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |||||
Movie Shooting Mode | (P) Program AE, (S) Shutter Angle Priority AE, (A) Aperture Priority AE, (M) Manual | |||||
ISO Sensitivity (Recommended exposure value) |
Base ISO | [Still] ISO 100,400 [Cine] CinemaDNG 12 bit / HDMI RAW:ISO 100, 1250 MOV / CinemaDNG 10 bit, 8 bit, HDMI 4:2:2 8 bit:ISO 100, 250 |
[Still] ISO 100,640 [Cine] CinemaDNG 12 bit / HDMI RAW:ISO 100, 3200 MOV / CinemaDNG 10 bit, 8 bit, HDMI 4:2:2 8 bit:ISO 100, 640 |
|||
Settable Range | ISO 100-25600 / Expanded sensitivity ISO 6, 12, 25, 50, 51200, 102400 | |||||
Exposure Compensation | ±5 EV (in 1/3 stop increments) : ±3 EV at movie recording | |||||
AE Lock | Half-press the shutter button, or press the AEL button (setting change required) | |||||
Exposure Bracket | 3 shots / 5 shots stage exposure 3EV (1/3 Step, Standard→Underexposure→Overexposure) (Sequence changeable) | |||||
Image Stabilization System | Electronic system * Applicable only when shooting movies with MOV 59.94 p or less | Electronic system | ||||
White Balance | 12 types ( Auto, Auto[Lighting Source Priority], Daylight, Shade, Overcast, Incandescent, Fluorescent, Flash, Color Temperature[50K steps], Custom 1, Custom 2, Custom 3 ) |
|||||
Shutter | Shutter Type | Electronic shutter | ||||
Shutter Speed | 30 to 1/8,000 sec., Bulb up to 300 sec. | 30 to 1/8,000 sec., Bulb up to 300 sec. * Up to 1/4,000 sec. when using electronic image stabilization |
||||
Self Timer | 2 sec. / 10 sec. | |||||
Drive | Drive Modes | Single Capture, Continuous, Self Timer (2sec. / 10sec.), Interval Timer | ||||
Continuous Drive Speed | High Speed:approx. 10 shots/ sec., Medium Speed:approx. 5 shots/ sec., Low Speed:approx. 3 shots/ sec. | High Speed:approx. 18 shots/ sec, Medium Speed:approx. 5 shots/ sec, Low Speed:approx. 3 shots/ sec. | ||||
Number of Recordable Frames | DNG+J (14 bit) / 9.5K:12 frames, 6.2K:12 frames, 4.8K or less:12 frames DNG+J (12 bit) , DNG (14 bit/12 bit) / 9.5K:12 frames, 6.2K:28 frames, 4.8K or less:50 frames JPEG / 9.5K:14 frames, 6.2K:35 frames, 4.8K or less:57 frames |
HIGH: 12 frames, MED: 12 frames, LOW: 24 frames | ||||
Monitor | Type / Coverage | TFT color LCD, Aspect Ratio 3:2, 3.15 type, Approx. 2.1M dots , Electrostatic capacitance system touch panel / Approx. 100% | ||||
Flash (when to use external flash) | Built-in Flash | – | ||||
Flash Mode | S-TTL automatic light control, Manual, Wireless flash, Multi-emission | |||||
Optional Functions | Red-eye Reduction / Slow Synchronization, Rear Curtain Synchronization | |||||
Flash Exposure Compensation | Max. ±3 EV in 1/3EV step increments | |||||
Flash Sync. Speed | Max. 1/15 sec. * 1/10 sec. or less at 14 bit RAW | Max. 1/30 sec. * 1/15 sec. or less at 14 bit RAW | ||||
External Flash Support | Available when the HOT SHOE UNIT HU-11 (supplied with this product) is mounted. * S-TTL, Wireless support, X-sync. | |||||
Color Mode | 15 types (Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Teal and Orange, Sunset Red, Forest Green, Powder Blue, FOV Classic Blue, FOV Classic Yellow, Duotone, Monochrome, Off ) |
|||||
Director’s Viewfinder | Supported cameras | ARRI | ARRICAM / ARRIFLEX, ALEXA LF/ ALEXA Mini LF, ALEXA SXT, ALEXA Mini, AMIRA, ALEXA65, ALEXA XT | |||
SONY | VENICE | |||||
RED | MONSTRO 8K, HELIUM 8K, DRAGON 6K, EPIC MX 5K, GEMINI 5K, KOMODO 6K | |||||
Frame Guide | 1.33:1, 1.85:1, 2.39:1, Custom 1, Custom 2 | |||||
Custom Frame | Input (Sensor Area / Aspect Ratio) , Offset, Style (4 styles) , Line (1 to 10 px) , Color (White, Black, Red, Yellow, Green, Cyan, Blue, Magenta) , Shading | |||||
Other Functions | Save / Load Settings via QR code, Screenshot, Webcam, In-camera RAW development, Still image capture from recorded movie files, Cinemagraph, Fill Light, HDR shooting (Still / Cine) , Still image shooting during movie shooting | |||||
Built-in Microphone / Speaker | Stereo microphone, Monaural speaker | |||||
Display Language | English / Japanese / German / French / Spanish / Italian / Simplified Chinese / Traditional Chinese / Korean / Russian / Dutch / Polish / Portuguese / Danish / Swedish / Norwegian / Finnish | |||||
Interface | USB Terminal | USB3.1 GEN1 Type-C (supports Mass Stroage, Video Class(UVC), Camera Control) | ||||
HDMI Terminal | Type D(Ver.1.4) | |||||
Remote | Also used as an external microphone terminal | |||||
Timecode Input | Also used as an external microphone terminal | |||||
External Microphone Terminal | Φ3.5 mm stereo mini jack (Plug-in power support) | |||||
Headphone Output Terminal | Φ3.5 mm stereo mini jack (can be connected when using the dedicated ELECTRONIC VIEWFINDER EVF-11) | |||||
Flash-synchro Terminal | Dedicated terminal (with HOT SHOE UNIT HU-11 (supplied with this product) mounted) | |||||
Dust and Splash Proof Structure | Provided | |||||
Power | Power | Li-ion Battery Pack BP-51 *Internal battery charge via USB terminal available. *USB power supply available. |
Li-ion Battery Pack BP-51 *Internal battery charge via USB terminal available. (the camera can not be used while charging) |
|||
Number of Recordable Still Images | Approx. 240 images | Approx. 280 images | ||||
Minutes of Recordable Continuous Shooting | Approx. 60 min. | Approx. 70 min. | ||||
Dimensions and Weight | Dimensions (W x H x D) | 112.6 x 69.9 x 45.3 mm / 4.4 x 2.8 x 1.8 in. | ||||
Weight | 427 g / 15.1 oz.(including battery and SD card), 375 g / 13.2 oz. (Camera body only) | 422 g / 14.9 oz.(including battery and SD card), 370 g / 13.0 oz.(Camera body only) | ||||
Operating Environment | Operating Temperature | 32 – 104 °F / 0 – +40 °C | ||||
Operating Humidity | 85 % or less (non-condensing) | |||||
Supplied Accessories | Li-ion Battery Pack BP-51 | Li-ion Battery Pack BP-51 | ||||
Strap | Strap | |||||
STRAP HOLDER SH-11 | STRAP HOLDER SH-11 | |||||
USB AC ADAPTER UAC-21 | USB AC ADAPTER UAC-11 | |||||
USB CABLE (C-C) SUC-41 | USB CABLE (A-C) SUC-11 | |||||
HOT SHOE UNIT HU-11 | HOT SHOE UNIT HU-11 | |||||
Body Cap | Body Cap | |||||
Instruction Manual | Instruction Manual | |||||
Limited Warranty | Limited Warranty | |||||
Warranty Sticker | Warranty Sticker | |||||
Optional Accessories | HAND GRIP HG-11 | |||||
LARGE HAND GRIP HG-21 | ||||||
LCD VIEWFINDER LVF-11 | ||||||
ELECTRONIC VIEWFINDER EVF-11 | ||||||
BASE PLATE BPL-11 | ||||||
CABLE RELEASE CR-41 | ||||||
BASE GRIP BG-11 | ||||||
DC CONNECTOR CN-21 | ||||||
BATTERY CHARGER BC-71 | ||||||
AC ADAPTER SAC-7P | ||||||
STRAP HOLDER SH-11 (2pcs) |
Ⓒ Camelot Broadcast-Services GmbH