Electronic View Finder EVF-035W-3G
High Definition 3G Electronic View Finder developed and manufactured by TVLogic.
Specifications:
Magnesium Housing-Light Weight
Retina LCD Display; 3,54” (960×640, 16:9)
160˚(H) / 160˚(V)
HDMI Input & Output
Various Scan Mode
Lens Shutter for protection of the EVF LCD Monitor
Internal Colourbar + Pluge Pattern
HDMI~HDMI A. Loop Through
SDI~SDI A. Loop Through
Phone Jack for Calibration
Waveform / Vectorscope (Firmware V.06)
Display | * Retina LCD (LED Backlight) * 3,54” (960×640, 16:9) * 500cd/㎡ * 1000 : 1 * 24bit RGB * 160˚(H) / 160˚(V) |
|
Interface | Input | * 1 HDMI * 1 BNC (3G/HD/SD-SDI) |
Output | * 1 HDMI * 1 BNC (HD/SD-SDI) |
|
Miscellaneous | * USB for S/W Upgrade | |
Features | Basic | * Brightness * Contrast * Color Temperature * Sharpness |
Advanced | * Various Scan Mode * Markers, User Aspect * Zoom, Blue Only |
|
Professional | * HD Video 3G Level A/B * Audio Level Meter * Time Code Display * Range Error, Zebra Pattern, * Luma(y’) Zone Check, Focus Assist * Waveform & Vectorscope (after firmware update V0.6) * Internal Colourbar + Pluge Pattern * HDMI-to-HDSDI Conversion Out * HDMI~HDMI A. Loop Through * SDI~SDI A. Loop Through |
|
General | * Magnesium Housing-Light Weight (480 gr./1,06 Lbs.) * Adjustable Diopter * Manual Lens Shutter for protection of the EVF LCD Monitor * Power: NP-F Battery (not included), External DC 6-15V |
Ⓒ Camelot Broadcast-Services GmbH