Kombinierbar mit Arri / Zeiss Standard Planar & Arri / Zeiss HS Planar
Kombinierbar mit Arri / Zeiss Standard Planar & Arri / Zeiss HS Planar
Highspeed |
Aperture /Blende | Close Focus / Nahfokus | Länge (Montiert) / Length (Mounted) | Ø | Gewicht / Weight | α |
18mm/T1.3 | T1.3 – T16 | 0,25 m | 89 mm | 80 mm | 1,2 Kg | * |
25mm/T1.3 | T1.3 – T16 | 0,25 m | 66 mm | 80 mm | 0,9 Kg | * |
35mm/T1.3 | T1.3 – T16 | 0,30 m | 64 mm | 80 mm | 0,7 Kg | * |
50mm/T1.3 | T1.3 – T16 | 0,6o m | 62 mm | 80 mm | 0,7 Kg | * |
85mm/T1.3 | T1.3 – T16 | 0,92 m | 69 mm | 80 mm | 1,1 Kg | * |
Standardspeed |
||||||
135mm/T2.1 | T2.1 – T22 | 1,50 m | 90 mm | 80 mm | 1 Kg | * |
* Information folgt
Ⓒ Camelot Broadcast-Services GmbH